2013 Schedule |
||||
| 3M Half Marathon | 1st | 1:16.19 | Jan. 13 | |
| Panama 70.3 | 3rd | 4:29.08 | Feb. 3 | |
| San Juan 70.3 | 4th | 4:21.52 | March 17 | |
| Texas 70.3 | 2nd | 4:16.04 | April 7 | |
| St. Anthony’s 5150 | 14th | 2:04.27 | April 28 | |
| St. George 70.3 (US Pro Champs) | 5th | 4:23.13 | May 4 | |
| Rev 3 Quassy | June 2 | |||
| Rev 3 Williamsburg Half | June 23 | |||
| Rev 3 Wisconsin Olympic | Aug. 11 | |||
| Hy-Vee 5150 Champs | Sept. 1 | |||
| Vegas 70.3 World Champs | Sept. 8 | |||
| Rev 3 Branson Half | Sept. 22 | |||
|
|
||||
2012 Schedule |
||||
| 3M Half Marathon | 1st | 1:14.42 | Jan. 29 | |
| Panama 70.3 | 2nd | 4:19 *Fastest Run 1:16.18* |
Feb. 12 | |
| San Juan 70.3 | 1st | 4:14 | March 18 | |
| Texas 70.3 (US Champs) | 1st | 4:13 *US Pro 70.3 Champion* |
Apr. 1 | |
| St. Anthony’s 5150 | 5th | 2:00 *Fastest Run 34:27* |
Apr. 29 | |
| Rev 3 Knoxville | 1st | 2:01 *Fastest Run 35:12* |
May 6 | |
| Rev 3 Quassy | 6th | 4:39 | June 3 | |
| Muncie 70.3 (Shortened Course) | 1st | 2:10 | July 7 | |
| Hy Vee 5150 Championships | 6th | 2:04 *Fastest Run 36:14* |
Sept. 2 | |
| 70.3 World Championships | 2nd | 4:29 *Fastest Run 1:23* |
Sept. 9 | |
| Ironman World Championships | 15th | 9:46 | Oct. 13 | |
| Thundercloud Subs 5-miler | 1st | 27:50 | Nov. 22 | |
| Jingle Bell 5k | 1st | 17:24 | Dec. 2 | |
| Indie 5k | 3rd | 16:52 | Dec. 5 | |
|
|
||||
2011 Results |
||||
| Houston Half Marathon US National Champs |
19th | 1:16.58 | ||
| Rev 3 Costa Rica Olympic Distance |
1st | 2:10 | ||
| San Juan 70.3 | 1st | 4:15 | ||
| California 70.3 | 5th | 4:29 | ||
| Lonestar 70.3 US Half IM National Champs |
5th | 4:14 | ||
| Ironman Texas | 2nd | 9:07 | ||
| Maudies Margarita 5k | 1st | 17:23 | ||
| Buffalo Springs 70.3 | 1st | 4:26 | ||
| Muncie 70.3 | 2nd | 4:12 | ||
| Boulder 70.3 | 2nd | 4:12 | ||
| Ironman World Championships | 13th | 9:29 | ||
| Donkey Dash 5k | 1st | 16:48 | ||
| Ironman Arizona | 6th | 9:12 | ||
| Jingle Bell 5k (St. Judes) | 1st | 17:10 | ||
| Reindeer 5k | 1st | 16:45 | ||
|
|
||||
2010 Results |
||||
| Steelhead 70.3 | 1st | 4:15 | ||
| Branson 70.3 | 1st | 4:25 | ||
| Ironman Coeur d’Alene | 3rd | 9:39 | ||
| Rev 3 Quassy Half IM | 2nd | 4:29 | ||
| Rev 3 Knoxville Oly | 3rd | 2:07 | ||
| The Austin Triathlon | 1st | 2:00 | ||
| Lonestar 70.3 US Champs | 3rd | 4:19 | ||
| Austin Half Marathon | 2nd | 1:18 | ||
| Go! St. Louis Half Marathon | 2nd | 1:17 | ||
| California 70.3 | 6th | 4:30 | ||
| Ironman World Championships | 15th | 9:36 | ||
| Donkey Dash 5k | 1st | 16:57 | ||
|
|
||||
2007-2009 Season Highlights |
||||
| 2009 Snickers Albany Marathon | 1st | 2:52 | ||
| 2009 Augusta 70.3 | 2nd | 4:18 | ||
| 2009 Buffalo Springs 70.3 | 2nd | 4:35 | ||
| 2009 The Austin Triathlon | 2nd | 2:06 | ||
| 2009 Steelhead 70.3 | 4th | 4:26 | ||
| 2009 Columbia Triathlon | 4th | 2:12 | ||
| 2009 Longhorn 70.3 | 4th | 4:21 | ||
| 2009 Clearwater 70.3 Worlds | 12th | 4:19 | ||
| 2008 Spirit of Racine Half Ironman | 1st | 4:23 | ||
| 2008 Go! St. Louis Half Marathon | 1st | 1:20 | ||
| 2008 The Austin Triathlon | 2nd | 2:03 | ||
| 2008 Eagleman 70.3 | 3rd | 4:31 | ||
| 2008 Longhorn 70.3 | 4th | 4:28 | ||
| 2008 Buffalo Springs 70.3 | 4th | 4:37 | ||
| 2008 Indianapolis Mini-Marathon | 5th | 1:19 | ||
| 2008 Clearwater 70.3 Worlds | 14th | 4:24 | ||
| 2007 Redman Half Ironman | 1st M&W | 4:26 | ||
| 2007 The Austin Triathlon | 1st | 2:09 | ||
| 2007 Memphis in May | 4th | 2:05 | ||
| 2007 Buffalo Springs 70.3 | 6th | 4:37 | ||
| 2007 Spirit of Racine Half Ironman | 6th | 4:30 | ||
| 2007 Geneva ITU Pan Am Cup | 7th | 2:05 | ||
| 2007 Clearwater 70.3 Worlds | 16th | 4:26 | ||
Professional (2002-Current)
2002 Pan American Champion
2002 USAT Elite Rookie of the Year
2002 Member USA Elite World Championship Team
2002-2004 Member USA Triathlon National Team
2003 Carlsbad 5k – 3rd (17:31)
2004 Tempe ITU – 2nd
2004 Monster Challenge ITU – 7th
2005 Wildflower Half IM – 16th (5:16)
2006 Memphis in May – 2nd (2:04)
2006 Buffalo Springs Half IM – 8th (4:48)
2006 Mt Evans Hill Climb Bike Race – 3rd OA (2:23)
2006 Cancun 70.3 – 7th (4:47)
2006 World Championships 70.3 – 16th (4:36)
Age Group Results (2000-2001)
2001 Muskoka LC Triathlon – 6th OA (3:12)
2001 Memphis in May – 1st 20-24AG
2001 Age Group Nationals – 3rd 20-24AG
